Status Description
Status description is the information about each transaction status. Various statuses and their status description are listed below.
Status for Successful Transaction
| Status | Status Description | Intermediate or Final |
|---|---|---|
| authsuccessful | Transaction is placed in auth succesful status when preauth transaction is marked as successful. | Final |
| capturesuccess | AuthSuccessful transaction captured successfully.Pre auth transaction got captured successfully | Final |
| settled | Bank has Paid amount. Transaction has been Settled by Bank. | Final |
| payoutsuccessful | Payout transaction is successful. | Final |
Status for Pending Transaction
| Status | Status Description | Intermediate or Final |
|---|---|---|
| begun | Transaction initiated using standard checkout and data is awaited. | Intermediate |
| authstarted | Transaction is placed in auth started status when preauth/sale request has been sent and response from bank is awaited. | Intermediate |
| cancelstarted | Cancel transaction initiated. Cancel authorization request is sent by the merchant. | Intermediate |
| capturestarted | Capture Started for authsuccessful transaction | Intermediate |
| markedforreversal | Reversal Request Sent. Refund request is sent to bank and response is awaited. | Intermediate |
| payoutstarted | Payout initiated. Payout operation is started and response is awaited. | Intermediate |
Status for Fail Transaction
| Status | Status Description | Intermediate or Final |
|---|---|---|
| authfailed | Authentication Failed Transaction gets declined by the bank. | Final |
| capturefailed | Authsuccessful transaction failed while capturing. Pre auth transaction got filed while doing capture | Final |
| failed | Validation failed. Transaction is failed. | Final |
| payoutfailed | Payout transaction is failed. | Final |
Status for Cancel Transaction
| Status | Status Description | Intermediate or Final |
|---|---|---|
| authcancelled | Authentication Cancelled. Transaction is placed in auth cancelled status when successful preauth transaction is cancelled by merchant. | Final |
| cancelled | Transaction cancelled. When the sale is cancelled by the customer then the transaction is placed in cancelled state. | Final |
Status for Reversed Transaction
| Status | Status Description | Intermediate or Final |
|---|---|---|
| reversed | Transaction Refunded Successfully. | Final |
Status for Chargeback Transaction
| Status | Status Description | Intermediate or Final |
|---|---|---|
| chargeback | Chargeback successful. Transaction is marked as chargeback transaction. | Final |